Anvil Fashion T-Shirt Size Chart
Youth
Size | Width (IN) | Length (IN) |
S | 17 | 22 |
M | 18 | 23.5 |
L | 19 | 25 |
XL | 20 | 26.5 |
Adult
Size | Width (IN) | Length (IN) |
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Youth
Size | Width (IN) | Length (IN) |
S | 17 | 22 |
M | 18 | 23.5 |
L | 19 | 25 |
XL | 20 | 26.5 |
Adult
Size | Width (IN) | Length (IN) |
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Pack for Camp is a family-run online store that offers everything you need for summer camp under one roof. We sell all the items you expect to find on a camp packing list: soft trunks, name labels, clip-on fans, bedding, laundry accessories, toiletries, storage solutions and more. We also offer logowear to families from our partner camps.