Speedo ProLT Size Chart
WOMEN’S SWIMWEAR AND APPAREL
WOMENS' SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
PROLT SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 371⁄2 | 39 | 401⁄2 |
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 291⁄2 | 31 | 321⁄2 |
HIP | 331⁄2 | 341⁄2 | 351⁄2 | 361⁄2 | 371⁄2 | 381⁄2 | 40 | 411⁄2 | 43 |
TORSO | 541⁄2 | 56 | 571⁄2 | 59 | 601⁄2 | 62 | 631⁄2 | 65 | 661⁄2 |
HOW TO MEASURE
-
Torso
Start at high point of shoulder, run tape through leg and back up to the starting point.
-
Chest
Measure the fullest part of chest, be sure to go over the shoulder blades at back.
-
Waist
Measure narrowest part of torso.
-
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
