WOMEN’S SWIMWEAR AND APPAREL

WOMENS' SIZE 0 2 4 6 8 10 12 14 16
PROLT SIZE 26 28 30 32 34 36 38 40 42
BUST 31 32 33 34 35 36 3712 39 4012
WAIST 23 24 25 26 27 28 2912 31 3212
HIP 3312 3412 3512 3612 3712 3812 40 4112 43
TORSO 5412 56 5712 59 6012 62 6312 65 6612

HOW TO MEASURE

  • Torso

    Start at high point of shoulder, run tape through leg and back up to the starting point.

  • Chest

    Measure the fullest part of chest, be sure to go over the shoulder blades at back.

  • Waist

    Measure narrowest part of torso.

  • Hip

    Measure around the fullest point of hip, keeping tape parallel to floor.

Fit Guide