Speedo Womens' Size Chart
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | XS | S | S | M | L | L | XL | ||||||
BUST | 33 | 34 | 35 | 36 | 371⁄2 | 39 | 401⁄2 | 421⁄2 | 441⁄2 | 461⁄2 | 481⁄2 | 501⁄2 | 521⁄2 |
WAIST | 25 | 26 | 27 | 28 | 291⁄2 | 31 | 321⁄2 | 341⁄2 | 361⁄2 | 381⁄2 | 401⁄2 | 421⁄2 | 441⁄2 |
HIP | 351⁄2 | 361⁄2 | 371⁄2 | 381⁄2 | 40 | 411⁄2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
TORSO | 571⁄2 | 59 | 601⁄2 | 62 | 631⁄2 | 65 | 661⁄2 | 68 | 691⁄2 | 71 | 721⁄2 | 74 | 751⁄2 |
HOW TO MEASURE
-
Torso
Start at high point of shoulder, run tape through leg and back up to the starting point.
-
Bust
Measure the fullest part of bust, be sure to go over the shoulder blades at back.
-
Waist
Measure narrowest part of torso.
-
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
